Florence + the Machine
London, UK
626 Pre-October 2009
Top tracks
| Rating | Plays | ||
| 1 | Dog Days Are Over | 71 | |
| 2 | Kiss with a Fist | 66 | |
| 3 | Spectrum (Say My Name) - Calvin Harris Remix (with Calvin Harris) | 61 | |
| 4 | You've Got The Dirtee Love (with Dizzee Rascal) | 51 | |
| 5 | You've Got the Love | 38 | |
| 6 | Rabbit Heart (Raise It Up) | 35 | |
| 7 | Ship to Wreck | 20 | |
| 8 | Hunger | 19 | |
| 9 | Never Let Me Go | 11 | |
| 10 | Florida!!! (with Taylor Swift) | 9 | |
| 11 | Howl | 8 | |
| 12 | Cosmic Love | 7 | |
| 13 | Shake It Out | 6 | |
| 14 | King | 6 | |
| 15 | Bird Song | 6 | |
| 16 | Sky Full Of Song | 6 | |
| 17 | Delilah | 4 | |
| 18 | Free | 4 | |
| 19 | Hardest Of Hearts | 3 | |
| 20 | What The Water Gave Me | 3 | |
| View all tracks | |||



