Rihanna
Saint Michael, Barbados 20/02/1988
476 Pre-October 2009
Top tracks
| Rating | Plays | ||
| 1 | Who's That Chick? (with David Guetta) | 58 | |
| 2 | SOS | 55 | |
| 3 | Where Have You Been | 43 | |
| 4 | Too Good (with Popcaan & Drake) | 38 | |
| 5 | Only Girl (In The World) | 27 | |
| 6 | All of the Lights (with Kanye West) | 26 | |
| 7 | Disturbia | 26 | |
| 8 | This Is What You Came For (with Calvin Harris) | 25 | |
| 9 | Right Now (with David Guetta) | 25 | |
| 10 | Can't Remember to Forget You (with Shakira) | 20 | |
| 11 | Don't Stop the Music | 20 | |
| 12 | Shut Up and Drive | 15 | |
| 13 | S&M | 15 | |
| 14 | Umbrella (with JAY-Z) | 12 | |
| 15 | Pon de Replay | 12 | |
| 16 | Stay (with Mikky Ekko) | 9 | |
| 17 | We Found Love (with Calvin Harris) | 6 | |
| 18 | Princess of China (with Coldplay) | 2 | |
| 19 | Breakin' Dishes | 1 | |
| 20 | Bitch Better Have My Money | 1 | |
| View all tracks | |||





