Hayley Williams
Meridian, USA 27/12/1988
230 18/07/2010 23:49
Top tracks
| Rating | Plays | ||
| 1 | Stay the Night (with Zedd) | 54 | |
| 2 | Airplanes (with B.o.B) | 25 | |
| 3 | Parachute | 8 | |
| 4 | Mirtazapine | 6 | |
| 5 | Whim | 6 | |
| 6 | Good Ol' Days | 5 | |
| 7 | Dream Girl In Shibuya | 5 | |
| 8 | Kill Me | 5 | |
| 9 | Ice In My OJ | 4 | |
| 10 | Crystal Clear | 3 | |
| 11 | Hard | 3 | |
| 12 | Ego Death At A Bachelorette Party | 3 | |
| 13 | Love Me Different | 3 | |
| 14 | Mirtazapine | 3 | |
| 15 | Glum | 3 | |
| 16 | Bury It (with CHVRCHES) | 3 | |
| 17 | Love Me Different | 2 | |
| 18 | I Won't Quit On You | 2 | |
| 19 | True Believer | 2 | |
| 20 | Discovery Channel | 2 | |
| View all tracks | |||
