Paramore
Franklin, USA
1,432 Pre-October 2009
Top tracks
| Rating | Plays | ||
| 1 | Misery Business | 173 | |
| 2 | Hard Times | 130 | |
| 3 | Careful | 128 | |
| 4 | Playing God | 98 | |
| 5 | Fences | 93 | |
| 6 | crushcrushcrush | 78 | |
| 7 | Ignorance | 73 | |
| 8 | Rose-Colored Boy | 69 | |
| 9 | Pressure | 61 | |
| 10 | Still into You | 60 | |
| 11 | Brick by Boring Brick | 45 | |
| 12 | Told You So | 42 | |
| 13 | The Only Exception | 39 | |
| 14 | Running Out Of Time | 29 | |
| 15 | Now | 21 | |
| 16 | Hello Hello | 20 | |
| 17 | Decode | 19 | |
| 18 | Interlude: Moving On | 18 | |
| 19 | C’est Comme Ça | 18 | |
| 20 | This Is Why | 17 | |
| View all tracks | |||




