Kelly Clarkson
Fort Worth, USA 24/04/1982
472 Pre-October 2009
Top tracks
| Rating | Plays | ||
| 1 | Long Shot | 95 | |
| 2 | Behind These Hazel Eyes | 55 | |
| 3 | I Do Not Hook Up | 49 | |
| 4 | Since U Been Gone | 42 | |
| 5 | My Life Would Suck Without You | 40 | |
| 6 | Breakaway | 28 | |
| 7 | Stronger (What Doesn't Kill You) | 28 | |
| 8 | Ready | 23 | |
| 9 | All I Ever Wanted | 22 | |
| 10 | I Want You | 15 | |
| 11 | Whyyawannabringmedown | 14 | |
| 12 | Don't Let Me Stop You | 12 | |
| 13 | Dark Side | 9 | |
| 14 | Already Gone | 7 | |
| 15 | Mr. Know It All | 7 | |
| 16 | Underneath the Tree | 7 | |
| 17 | Cry | 7 | |
| 18 | If I Can't Have You | 5 | |
| 19 | Save You | 4 | |
| 20 | Because of You | 1 | |
| View all tracks | |||




